Homes for Sale Near Pine Cove Of Sanibel |
| Keyword | Avg Price | Price/Sf |
| Pool | $548,076 | $217 |
| Waterfront | $753,342 | $294 |
| Tennis Court | $514,253 | $206 |
| Golf Course | $509,354 | $200 |
| Lake View | $456,670 | $174 |
| Golf Course View | $536,681 | $216 |
| Price Reduced | $445,459 | $203 |
| Boat Dock | $931,094 | $315 |
| Custom Built | $1,019,451 | $274 |
| River View | $722,458 | $280 |
| Canal View | $729,253 | $284 |
| Foreclosure | $195,965 | $102 |
| Short Sale | $190,321 | $102 |
| Cul De Sac | $642,253 | $215 |
| Gated | $479,650 | $184 |
![]() |
Alan Westerlund & Virginia Stafford |
![]() Sand Castle Realty Group, Inc. |
| 2220-2 Venetian Court Naples, Florida 34109 |
||
|
email: alaninfla@comcast.net Direct: 239-287-5698 Toll Free: 866-419-SAND(7263) Office : 239-287-5698 |
Loading Data. Please wait.