Homes for Sale Near Pandora's Box |
| Keyword | Avg Price | Price/Sf |
| Pool | $546,642 | $218 |
| Waterfront | $752,867 | $295 |
| Tennis Court | $513,502 | $206 |
| Golf Course | $508,523 | $200 |
| Lake View | $456,670 | $174 |
| Golf Course View | $535,136 | $216 |
| Price Reduced | $447,206 | $203 |
| Boat Dock | $931,094 | $315 |
| Custom Built | $1,019,451 | $274 |
| River View | $722,458 | $280 |
| Canal View | $729,253 | $284 |
| Foreclosure | $195,965 | $102 |
| Short Sale | $190,321 | $102 |
| Cul De Sac | $642,253 | $215 |
| Gated | $470,542 | $182 |
![]() |
Alan Westerlund & Virginia Stafford |
![]() Sand Castle Realty Group, Inc. |
| 2220-2 Venetian Court Naples, Florida 34109 |
||
|
email: alaninfla@comcast.net Direct: 239-287-5698 Toll Free: 866-419-SAND(7263) Office : 239-287-5698 |
Loading Data. Please wait.