Homes for Sale Near Sweet Water Boat Rentals Inc |
| Keyword | Avg Price | Price/Sf |
| Pool | $546,916 | $217 |
| Waterfront | $752,796 | $295 |
| Tennis Court | $507,343 | $203 |
| Golf Course | $502,975 | $198 |
| Lake View | $450,317 | $174 |
| Golf Course View | $532,333 | $215 |
| Price Reduced | $442,512 | $207 |
| Boat Dock | $927,575 | $314 |
| Custom Built | $1,019,973 | $273 |
| River View | $715,436 | $277 |
| Canal View | $722,040 | $281 |
| Foreclosure | $196,522 | $102 |
| Short Sale | $190,849 | $102 |
| Cul De Sac | $619,656 | $210 |
| Gated | $483,083 | $185 |
![]() |
Alan Westerlund & Virginia Stafford |
![]() Sand Castle Realty Group, Inc. |
| 2220-2 Venetian Court Naples, Florida 34109 |
||
|
email: alaninfla@comcast.net Direct: 239-287-5698 Toll Free: 866-419-SAND(7263) Office : 239-287-5698 |
Loading Data. Please wait.