| Keyword | Avg Price | Price/Sf |
| Pool | $1,052,829 | $3,796 |
| Tennis Court | $791,715 | $504 |
| Canal View | $1,076,617 | $456 |
| River View | $1,076,617 | $456 |
| Boat Dock | $1,334,875 | $27,237 |
| Golf Course | $807,594 | $380 |
| Two Story | $1,455,132 | $517 |
| Golf Course View | $888,747 | $358 |
| Cul De Sac | $1,139,876 | $477 |
| Lake View | $734,146 | $335 |
| Custom Built | $1,641,620 | $548 |
| Waterfront | $1,124,915 | $421 |
| Condo | $1,079,177 | $575 |
| Short Sale | $807,865 | $343 |
| Foreclosure | $807,865 | $343 |
![]() |
Alan Westerlund & Virginia Stafford |
![]() Sand Castle Realty Group, Inc. |
| 2220-2 Venetian Court Naples, Florida 34109 |
||
|
email: alaninfla@comcast.net Direct: 239-287-5698 Toll Free: 800-547-3019 Office : 239-287-5698 |
Loading Data. Please wait.