| Keyword | Avg Price | Price/Sf |
| Pool | $1,124,312 | $3,334 |
| Tennis Court | $865,010 | $539 |
| Boat Dock | $1,319,602 | $23,759 |
| River View | $1,069,134 | $487 |
| Canal View | $1,074,547 | $487 |
| Golf Course | $812,992 | $394 |
| Two Story | $1,358,653 | $515 |
| Lake View | $828,510 | $366 |
| Cul De Sac | $1,272,052 | $507 |
| Golf Course View | $914,193 | $377 |
| Custom Built | $1,556,865 | $581 |
| Waterfront | $1,130,709 | $470 |
| Loft | $1,488,732 | $47,912 |
| Central Vacuum | $3,072,582 | $669 |
| Condo | $1,170,994 | $602 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Alan Westerlund & Virginia Stafford |
![]() Coldwell Banker Residential Real Estate, Inc. |
| 23421 Walden Center Drive - #100 Bonita Springs, Florida 34134 |
||
|
email: alaninfla@comcast.net Direct: 239-287-5698 Toll Free: 800-547-3019 Office : 239-287-5698 |
Loading Data. Please wait.