| Average Listing Price | $2,048,776 |
| Average Price Per Sqft. | $739 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33924 | $1,461,255 | $709 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,661,229 | $722 |
| Boat Dock | $3,167,536 | $775 |
| Tennis Court | $1,061,380 | $637 |
| Golf Course | $818,780 | $656 |
| Two Story | $2,419,357 | $711 |
| Waterfront | $3,152,203 | $789 |
| Custom Built | $4,492,529 | $916 |
| Central Vacuum | $7,369,875 | $1,066 |
| Loft | $1,271,500 | $791 |
| Canal View | $1,488,666 | $0 |
| River View | $1,488,666 | $0 |
| Foreclosure | $926,000 | $0 |
| Guest House | $6,840,833 | $0 |
| Short Sale | $412,200 | $0 |
| Price Reduced | $1,368,500 | $0 |
![]() |
Alan Westerlund & Virginia Stafford |
![]() Sand Castle Realty Group, Inc. |
| 2220-2 Venetian Court Naples, Florida 34109 |
||
|
email: alaninfla@comcast.net Direct: 239-287-5698 Toll Free: 800-547-3019 Office : 239-287-5698 |
Loading Data. Please wait.