| Average Listing Price | $1,902,467 |
| Average Price Per Sqft. | $838 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33924 | $2,037,500 | $962 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,358,778 | $846 |
| Boat Dock | $2,898,620 | $997 |
| Tennis Court | $1,174,852 | $801 |
| Golf Course | $1,026,066 | $778 |
| Two Story | $2,990,603 | $1,050 |
| Waterfront | $2,974,166 | $828 |
| Custom Built | $3,669,124 | $849 |
| Central Vacuum | $5,919,153 | $1,069 |
| Loft | $1,812,400 | $0 |
| Canal View | $1,452,928 | $0 |
| River View | $1,452,928 | $0 |
| Panoramic View | $3,431,500 | $0 |
| Condo | $951,333 | $0 |
| Gated | $5,634,666 | $0 |
| Cul De Sac | $1,865,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Alan Westerlund & Virginia Stafford |
![]() Coldwell Banker Real Estate |
| 8200 Health Center Blvd. - Suite 101 Bonita Springs, Florida 34135 |
||
|
email: alaninfla@comcast.net Direct: 239-287-5698 Toll Free: 800-547-3019 Office : 239-287-5698 |
Loading Data. Please wait.